|
Episodes |
C h r i s | T e d | A m y a s | C h r i s t i a n | P a t r i c k | L e s | A b b y | J i l l | A m y | J e n n i f e r | C a r l o s | K e v i n W | S t e p h a n i e |
Secrets | 1 | 1 | |||||||||||
Blame | 1 | 1 | 1 | 2 | 1 | 1 | |||||||
Inventions | 1 | 1 | 2 | ||||||||||
Privilege | 1 | 1 | |||||||||||
Learning | 1 | 1 | 1 | ||||||||||
SUM WATER 1990 | 2 | 1 | 3 | 2 | 1 | 3 | 2 | 1 | 2 | 1 |
The Big Slime |
Water Statistics |
1979 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1989 | 1990 |
Slime Statistics |
1979 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1989 | 1990 |
Pie Statistics |
1979 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1989 | 1990 |